Product
Last updated: July 31, 2026
SocioMee AI credits control how much AI you use each month. Every time you ask SocioMee AI to generate content, analyse data, or run an AI tool, it calls our AI engine and uses credits. Things that do not involve AI, like publishing a post or recording your screen, are always free.
Credits reset every 30 days from the date your plan started. They do not carry over.
| Plan | Credits per month | Monthly price | Annual price |
|---|---|---|---|
| Free | 20 credits | Free | Free |
| Pro | 180 credits | ₹499/month (India) · $19/month (US & other countries) | ₹3,999/year (India) · $149/year (US & other countries) |
| Pro+ | 300 credits | ₹1,999/month (India) · $49/month (US & other countries) | ₹15,999/year (India) · $389/year (US & other countries) |
If you run out before your reset date, you can buy a top-up. 50 credits cost ₹99 in India ($4.99 in the US and other countries) and 120 credits cost ₹199 in India ($9.99 in the US and other countries). Top-ups add to whatever you have left and do not expire as long as your account is active.
The Generate tab writes content using AI. The credit cost depends on the platform because some platforms need longer, more complex output than others.
| Platform | Credits | What you get |
|---|---|---|
| YouTube | 10 | 1 full video script, title, description, tags and hooks |
| 10 | 3 caption variations in different tones | |
| 10 | 3 post variations — formal, conversational and storytelling | |
| 10 | 3 pin title and description sets | |
| 10 | 3 post variations | |
| Telegram | 10 | 3 message variations |
| X (Twitter) | 10 | 3 tweet or thread variations |
| 10 | 3 Reddit post variations — personal, contrarian and story-driven | |
| Quora | 10 | 3 Quora Q&A sets in different tones |
| Discord | 10 | Community formatted post |
| Threads | 10 | 3 Threads post variations to choose from |
Adding Deep Research to any generation costs 5 extra credits on top of the base cost. A YouTube generation with Deep Research uses 15 credits total.
AI Avatar is a standalone tool (Pro+ only) - paste your own script, pick a persona (Agent Alex, Rebel Rose, or Mr. Flame), choose an orientation, and generate a talking avatar video. Costs a flat 5 credits per generation.
A/B Testing (Thumbnail, Title, Description, Caption comparisons) costs 4 credits per comparison, available on every plan including Free. Each comparison uses real AI scoring, not a fixed formula - you get a score out of 100 for each version plus a short explanation of why one performed better.
AI Dubbing (Requires Pro or Pro+) costs 20 credits per video and dubs between Hindi, English, Marathi, Tamil, and Bengali, up to 10 minutes long. Your video is transcribed, translated, and given a new voiceover in the target language - the original video is untouched, only the audio track changes. There is no lip-sync or time-stretching, so if the translated voiceover runs a different length than your original speech, the shorter of the two determines where the output ends.
| Tool | Credits | What it does | Available on |
|---|---|---|---|
| Keyword Analysis | 2 | SEO score, competition level, search volume estimate, title ideas and tags for a keyword | ProPro+ |
| Trending Topics | 2 | 8 trending topics for Indian YouTube right now, with video ideas for each | ProPro+ |
| Video SEO Optimizer | 5 | Full SEO package for a keyword: titles, tags and description | ProPro+ |
| Video Score | 3 | AI scores your existing video for SEO quality and gives improvement tips | ProPro+ |
| Evergreen Score | 2 | AI scores how well your video title and description will hold up long term | ProPro+ |
| Daily Video Ideas | 2 | Generates fresh video ideas for your channel niche every day | ProPro+ |
| Text to Audio | Free | Converts text to speech using your device's built-in voice. Processed entirely in your browser. | FreeProPro+ |
| Thumbnail Analyzer | Free | AI feedback on your thumbnail. No credits used. | ProPro+ |
| Bulk Upload: AI SEO Pack | 10 | Generates title, description, tags, hashtags and search queries for one video | ProPro+ |
| Bulk Upload: Upload to YouTube | 2 | Uploads the video to your connected YouTube channel | ProPro+ |
| Bulk Upload: Full Auto (SEO + Upload) | 12 | Generates the AI SEO pack and uploads the video in one step. This is 10 credits for SEO plus 2 credits for the upload. Uploading 3 videos this way costs 36 credits total. | ProPro+ |
| Bulk Upload: Thumbnail Analyzer | 2 | AI CTR analysis for one thumbnail, or an A/B comparison between two thumbnails | ProPro+ |
These are the AI tools inside each connected platform. Publishing and scheduling never cost credits. Only AI analysis and prediction features do.
| Action | Credits | What it does |
|---|---|---|
| Load Trending Topics | 2 | Fetches 8 viral Threads topics for Indian creators right now |
| Viral Predictor | 5 | Scores your post idea for viral potential and suggests the best time to post |
| Publish or Schedule | Free | Posting to Threads does not use credits |
| Action | Credits | What it does |
|---|---|---|
| Viral Predictor | 5 | Predicts how a Reel idea will perform and suggests hooks |
| Publish or Schedule | Free | Posting to Instagram does not use credits |
| Action | Credits | What it does |
|---|---|---|
| Viral Predictor | 5 | Scores a pin idea for reach and saves potential |
| Publish or Schedule | Free | Posting to Pinterest does not use credits |
| Action | Credits | What it does |
|---|---|---|
| Publish or Schedule | Free | Posting to Facebook does not use credits |
| Tool | Credits | What it does | Available on |
|---|---|---|---|
| Subtitles and Translation | 2 | Generates subtitles or translates your script | ProPro+ |
| Notes: Voice to Note | Free | Transcribes your voice using your device mic. Processed locally, never sent to our servers. | FreeProPro+ |
| Notes: Auto Tag | 2 | AI tags and categorises your notes automatically | FreeProPro+ |
| Notes: AI Summarize | 2 | AI summarises the content of a note | Pro+ only |
| PDF: AI Summarize or Review Deal | 2 | AI analyses text extracted from your PDF | ProPro+ |
| PDF: OCR | 10 | Makes scanned PDFs searchable using AI vision | Pro+ only |
| Convert: Doc to PDF | 2 | Converts a Word or ODT file to PDF | ProPro+ |
| Convert: Media | 2 | Converts between audio and video formats | Pro+ only |
| Convert: PDF to Images | 2 | Converts each page of a PDF to a PNG image | ProPro+ |
| Convert: Image to SVG | 2 | Converts a raster image to vector SVG format | ProPro+ |
| QR Code Generator | Free | No AI involved. Uses a third party rendering service at no credit cost. | FreeProPro+ |
| Screen Recorder | Free | Recorded entirely on your device. Nothing is sent to our servers on Free and Pro plans. | FreeProPro+ |
| SocioMee Share | Free | Device to device transfer. No AI. | FreeProPro+ |
| SocioMee Cloud | Free | Files stored in your browser. Nothing uploaded to our servers. | ProPro+ |
| Calendar | Free | Festival data comes from our API. Your personal notes stay on your device only. | FreeProPro+ |
| Research (Keywords, Creators, Topics) | 2 | Loads trending keywords, creators, or topics for your niche | ProPro+ |
| Trending | 2 | Loads cross-platform trending content for your chosen topic | ProPro+ |
| Notes, News, Dashboard | Free | Viewing and browsing these sections never costs credits | FreeProPro+ |
AI Coach is a conversational assistant scoped to your content strategy on SocioMee AI. It helps with hooks, captions, hashtags, platform strategy, and content planning. It does not answer general knowledge or coding questions, and never handles topics outside content creation.
| Mode | Credits | What it does | Monthly message limit | Available on |
|---|---|---|---|---|
| Standard | 1 per message | Fast, everyday content strategy coaching | 20 (Pro) · 50 (Pro+) | ProPro+ |
| Advanced | 3 per message | Deeper analysis using your connected account data for personalized answers | Counts toward the 50/month Pro+ limit | Pro+ only |
Message limits reset every 30 days alongside your credits. If you reach your credit balance or monthly message limit, AI Coach will let you know in the chat rather than blocking you with an error.
| Pack | Credits added | Price |
|---|---|---|
| Starter Pack | 50 credits | ₹99 (India) · $4.99 (US & other countries) |
| Value Pack | 120 credits | ₹199 (India) · $9.99 (US & other countries) |
Top-up credits sit on top of your remaining balance. They do not expire as long as your account is active. Your monthly reset does not remove them.
You can earn bonus credits by submitting feedback through the Give Feedback button in the app. It is entirely optional. Credits are added after a valid submission.